Commentary to follow on the blog later, but I wanted to get out the standings after the group stages before the knockout stage starts in a few hours. I know that it was at times a little difficult to remember who you were supposed to root for in the group stage. That gets much simpler from here on out. Each player has no drafted 1 country depending on the order in which you finished the group stage. Here is that order:
Unfortunately, we say goodbye to our bottom 5 contenders, but Brokeback Alex can know that he went down swinging - we'll always have Pyongyang!
First up, Halfpoint vs Benito. There can be only 1!*
*who then must face 14 others...
Good Luck!
Poolmaster
rank | player | score | final country |
1 | ukari figgs | 173.1785 | Brazil |
2 | sissy sara | 183.1783 | Spain |
3 | dental hygenius | 187.1776 | Netherlands |
4 | sneakey peakey | 189.1752 | England |
5 | lisa mccapeofgoodhope | 189.1798 | Argentina |
6 | dr. norway | 192.1738 | Germany |
7 | the hall | 195.1766 | Chile |
8 | poolmaster | 196.1758 | USA |
9 | angeli & | 197.1819 | Portugal |
10 | dig nard dog | 197.1832 | Mexico |
11 | benito | 199.1823 | Uruguay |
12 | quarterpoint | 201.1834 | Ghana |
13 | spammy vinet | 203.1804 | Paraguay |
14 | burg de brown | 204.1803 | Slovakia |
15 | halfpoint | 207.1827 | South Korea |
16 | chinda | 209.1821 | Japan |
17 | full monte | 211.1862 | OUT |
18 | flippy flyer | 212.1863 | OUT |
19 | killapascal | 217.1937 | OUT |
20 | louis louis | 220.1998 | OUT |
21 | brokeback alex | 329.2462 | OUT |
Unfortunately, we say goodbye to our bottom 5 contenders, but Brokeback Alex can know that he went down swinging - we'll always have Pyongyang!
First up, Halfpoint vs Benito. There can be only 1!*
*who then must face 14 others...
Good Luck!
Poolmaster
No comments:
Post a Comment